ITXPROS Shop
Shining 3D Aoralscan Elf Intraoral Scanner
Shining 3D Aoralscan Elf Intraoral Scanner
Couldn't load pickup availability
To order this item in the states of California, Illinois or Texas please call 1-833-448-9776 or email contact@itxpros.com
The Aoralscan Elf sets a new standard in digital dentistry, combining a featherlight, ergonomic design with powerful, intelligent software. Engineered for efficiency and patient comfort, this compact intraoral scanner is the perfect tool to streamline your restorative, orthodontic, and implant workflows.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Featherlight Design | Weighs only 106g—providing pen-like ergonomics for comfortable, fatigue-free scanning, even during extended procedures. |
| Streamlined Connectivity | Single Type-C plug-and-play cable eliminates bulky adapters and tangled wires for fast, smooth operation. |
| IntelliBite Technology | Intelligent algorithms deliver fast, accurate bite registration that closely matches articulating paper marks, minimizing bite-through and open bite risks. Skip manual occlusal adjustments in the design process. |
| Plaque Management Suite (NEW) | Al-deep learning algorithms provide objective, quantitative plaque analysis and smart report comparisons, enhancing preventative care and patient engagement. |
| Adaptable Tip Options | Comes with three interchangeable tips: Big (for edentulous/implant cases), Standard (for general adult use), and Mini (specially designed for pediatric patients). |
| Advanced Software Modules | Integrated modules like ConsulOS (ortho simulation), CreIBT (indirect bonding tray design), and AccuDesign (Al-powered model design) support complete digital workflows. |
| Outstanding Scanning Performance | Features include Intelligent Scan (soft tissue filtering), Refined Scan (clearer margins), Undercut Direction Analysis, and Motion Sensing Control for hygienic, hands-free navigation. |
Technical Specifications
The Aoralscan Elf is designed for performance and seamless integration into your modern dental practice.
| Specification | Detail |
|---|---|
| Weight | 106 g (without cables) |
| Scan Principle | Non-contact scanner with structured light |
| Output Formats | STL, OBJ, PLY |
| Connection Port | Type-C |
| Scan Field | Big: 19mm × 14mm, Standard: 16mm × 12mm, Mini: 12mm × 9mm |
Recommended PC Configuration
For optimal performance, we recommend the following minimum PC specifications:
CPU: Intel Core i7-8700 or higher
RAM: Recommended 32 GB
Hard Drive: 256 GB SSD or above
Graphic Card (GPU): NVIDIA RTX 2060 6GB or higher
Operating System: Windows 10 Professional (64-bit) or later
Share
